Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
0811.10.0060 | More than 25 percent by weight | - | - | - | kg |
0811.10.0070 | Other | - | - | - | kg |
0811.20.20 | Raspberries, loganberries, black currants and gooseberries (other than kiwi fruit) | 4.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | - |
0811.20.2025 | Red Raspberries | - | - | - | kg |
0811.20.2035 | Other | - | - | - | kg |
0811.20.2040 | Other | - | - | - | kg |
0811.20.40 | Other | 9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | - |
0811.20.4030 | Blackberries | - | - | - | kg |
0811.20.4090 | Other | - | - | - | kg |
0811.90.1000 | Bananas and plantains | 3.4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
0811.90.20 | Blueberries | Free | - | 35% | - |
0811.90.2024 | Wild | - | - | - | kg |
0811.90.2030 | Certified organic | - | - | - | kg |
0811.90.2040 | Other | - | - | - | kg |
0811.90.2200 | Boysenberries | 11.2% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
