Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
0707.00.5085 | Other | - | - | - | kg |
0707.00.60 | If entered during the period from July 1 to August 31, inclusive, in any year | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | - |
0707.00.6005 | Gherkins | - | - | - | kg |
0707.00.6013 | Persian | - | - | - | kg |
0707.00.6017 | Long seedless | - | - | - | kg |
0707.00.6021 | Other | - | - | - | kg |
0707.00.6024 | Persian | - | - | - | kg |
0707.00.6026 | Long seedless | - | - | - | kg |
0707.00.6028 | Other | - | - | - | kg |
0707.00.6030 | Not exceeding 15 cm (6 inches) in length and presented in bulk quantities of 453.6 kg (1,000 lbs) or more | - | - | - | kg |
0707.00.6060 | Certified organic | - | - | - | kg |
0707.00.6075 | Other | - | - | - | kg |
0708.10.20 | If entered during the period from July 1 to September 30, inclusive, in any year | 0.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 8.6¢/kg | - |
0708.10.2020 | Snow peas | - | - | - | kg |
0708.10.2040 | Sugar snap peas | - | - | - | kg |
