UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
84819000 | Parts of valves and similar articles for pipes, boiler shells, tanks, vats or the like, n.e.s. | 2.0% | SimplifiedSimp |
8481900030 | Keypads of silicone or plastic, - whether or not with parts of metal, plastic, glass fibre reinforced epoxide resin or wood, - whether or not printed or surface treated, - whether or not with electrical conducting elements - whether or not with keypads foil glued on the keyboard - whether or not with protective foil - single or multilayer | 2.0% | SimplifiedSimp |
8481900040 | Valve armature: - for the opening and closing of the flow of fuel, - consisting of a shaft and a blade, - with 8 holes on the blade, - made of metal and/or metal alloy(s) | 2.0% | SimplifiedSimp |
84821010 | Ball bearings with greatest external diameter <= 30 mm | 8.0% | No changeNone |
8482101010 | Ball and cylindrical bearings:
- with an outside diameter of 28 mm or more but not more than 140 mm,
- with an operational thermal stress of more than 150°C at a working pressure of not more than 14 MPa,
for the manufacture of machinery for the protection and control of nuclear reactors in nuclear power plants | 8.0% | No changeNone |
8482101015 | Ball bearings with: -an internal diameter of 4 mm or more but not more than 9 mm, -an external diameter of not more than 26 mm, -a width of not more than 8 mm, for use in the manufacture of electromotors with a range of 40 000 rpm or more but not more than 80 000 rpm | 8.0% | No changeNone |
8482101025 | Double row ball bearings / ball bearing cartridges: -with an internal diameter of 3 mm or more, but not more than 9 mm, -with an external diameter of 17 mm or more, but not more than 36 mm, -with a width of 6 mm or more, but not more than 69 mm, -manufactured according to ISO standard 492 - Class 5 or DIN 620 - P5 or ANSI Standard 20 - ABEC 5, -with ceramic balls, for use in turbo compressors (turbochargers) | 8.0% | No changeNone |
84821090 | Ball bearings with greatest external diameter > 30 mm | 8.0% | No changeNone |
8482109010 | Ball and cylindrical bearings:
- with an outside diameter of 28 mm or more but not more than 140 mm,
- with an operational thermal stress of more than 150°C at a working pressure of not more than 14 MPa,
for the manufacture of machinery for the protection and control of nuclear reactors in nuclear power plants | 8.0% | No changeNone |
8482109040 | Double row ball bearings / ball bearing cartridges: -with an internal diameter of 3 mm or more, but not more than 9 mm, -with an external diameter of 17 mm or more, but not more than 36 mm, -with a width of 6 mm or more, but not more than 69 mm, -manufactured according to ISO standard 492 - Class 5 or DIN 620 - P5 or ANSI Standard 20 - ABEC 5, -with ceramic balls, for use in turbo compressors (turbochargers) | 8.0% | No changeNone |
84822000 | Tapered roller bearings, incl. cone and tapered roller assemblies | 8.0% | No changeNone |
84823000 | Spherical roller bearings | 8.0% | No changeNone |
84824000 | Needle roller bearings | 8.0% | No changeNone |
84825000 | Cylindrical roller bearings (excl. needle roller bearings) | 8.0% | No changeNone |
8482500010 | Ball and cylindrical bearings:
- with an outside diameter of 28 mm or more but not more than 140 mm,
- with an operational thermal stress of more than 150°C at a working pressure of not more than 14 MPa,
for the manufacture of machinery for the protection and control of nuclear reactors in nuclear power plants | 8.0% | No changeNone |