UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
5601300010 | Poly(vinyl alcohol) fibres, whether or not acetalized | 2.0% | SimplifiedSimp |
5601300040 | Synthetic staple fibres of a copolymer of terephthalic acid, p-phenylenediamine and 3,4`-oxybis(phenyleneamine), of a length of not more than 7 mm | 2.0% | SimplifiedSimp |
56021011 | Needleloom felt of jute or of other textile bast fibres of heading 5303, not impregnated, coated, covered or laminated, n.e.s. | 6.0% | SimplifiedSimp |
56021019 | Needleloom felt, not impregnated, coated, covered or laminated, n.e.s.(excl. that of jute or of other textile bast fibres of heading 5303) | 6.0% | SimplifiedSimp |
56021031 | Felt in the form of stitch-bonded fibre fabrics, not impregnated, coated, covered or laminated, of wool or fine animal hair, n.e.s. | 6.0% | SimplifiedSimp |
56021038 | Felt in the form of stitch-bonded fibre fabrics, not impregnated, coated, covered or laminated, n.e.s. (excl. that of wool or of fine animal hair) | 6.0% | SimplifiedSimp |
56021090 | Needleloom felt and stitch-bonded fibre fabrics, impregnated, coated, covered or laminated, n.e.s. | 6.0% | SimplifiedSimp |
56022100 | Felt, not impregnated, coated, covered or laminated, of wool or fine animal hair, n.e.s. (excl. needleloom felt and stitch-bonded fibre fabrics) | 6.0% | SimplifiedSimp |
56022900 | Felt, not impregnated, coated, covered or laminated (excl. that of wool or fine animal hair; needleloom felt and stitch-bonded fibre fabrics) | 6.0% | SimplifiedSimp |
56029000 | Felt, impregnated, coated, covered or laminated (excl. needleloom felt and stitch-bonded fibre fabrics) | 6.0% | SimplifiedSimp |
56031110 | Nonwovens, coated or covered, n.e.s., of man-made filaments, weighing <= 25 g/m² | 4.0% | SimplifiedSimp |
5603111010 | Poly(vinyl alcohol) non-wovens, in the piece or cut into rectangles:
- of a thickness of 200 µm or more but not more than 280 µm and
- of a weight of 20 g/m2 or more but not more than 50 g/m2 | 4.0% | SimplifiedSimp |
56031190 | Nonwovens, whether or not impregnated or laminated, n.e.s., of man-made filaments, weighing <= 25 g/m² (excl. coated or covered) | 4.0% | SimplifiedSimp |
5603119010 | Poly(vinyl alcohol) non-wovens, in the piece or cut into rectangles:
- of a thickness of 200 µm or more but not more than 280 µm and
- of a weight of 20 g/m2 or more but not more than 50 g/m2 | 4.0% | SimplifiedSimp |
56031210 | Nonwovens, coated or covered, n.e.s., of man-made filaments, weighing > 25 g/m² but <= 70 g/m² | 4.0% | SimplifiedSimp |