UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
3921190030 | Blocks with cellular structure, containing by weight: - polyamide-6 or poly(epoxy anhydride) - 7 % or more but not more than 9 % of polytetrafluorethylene if present - 10 % or more but not more than 25 % of inorganic fillers | 6.0% | SimplifiedSimp |
3921190040 | Transparent, microporous, acrylic acid grafted polyethylene film, in the form of rolls, with:
- a width of 98 mm or more but not more than170 mm,
- a thickness of 15 µm or more but not more than 36 µm,
of a kind used for the manufacture of alkaline battery separators | 6.0% | SimplifiedSimp |
3921190050 | Porous membrane of polytetrafluorethylene (PTFE) laminated to a polyester spunbonded non-woven cloth with - a total thickness of more than 0,05 mm but not more than 0,20 mm, - a water entry pressure between 5 and 200 kPa according to ISO 811, and - an air permeability of 0,08 cm<sup>3</sup>/cm<sup>2</sup>/s or more according to ISO 5636-5 | 6.0% | SimplifiedSimp |
3921190060 | Multi-porous multilayer separator foil with: - one microporous polyethylene layer between two microporous polypropylene layers and whether or not containing a coating of aluminium oxide on both sides, - a width of 65 mm or more but not more than 170 mm, - a total thickness of 0,01 mm or more but not more than 0,03 mm, - a porosity of 0,25 or more but not more than 0,65 | 6.0% | SimplifiedSimp |
3921190070 | Microporous membranes of expanded Polytetrafluoroethylene (ePTFE) in rolls, having: - a width of 1 600 mm or more but not more than 1 730 mm, and - a membrane thickness of 15 μm or more, but not more than 50 μm for use in the manufacture of a bi-component ePTFE membrane | 6.0% | SimplifiedSimp |
3921190080 | Microporous monolayer film of polypropylene or a microporous trilayer film of polypropylene, polyethylene and polypropylene, each film with - zero transversal production direction (TD) shrinkage, - a total thickness of 10 µm or more but not more than 50 µm, - a width of 15 mm or more but not more than 900 mm, - a length of more than 200 m but not more than 3000 m, and - an average pore size between 0,02 µm and 0,1 µm | 6.0% | SimplifiedSimp |
3921190093 | Strip of microporous polytetrafluoroethylene on a support of a non-woven, for use in the manufacture of filters for kidney dialysis equipment | 6.0% | SimplifiedSimp |
3921190095 | Film of polyethersulfone, of a thickness of not more than 200 µm | 6.0% | SimplifiedSimp |
39219010 | Plates, sheets, film, foil and strip, of polyesters, reinforced, laminated, supported or similarly combined with other materials, unworked or merely surface-worked or merely cut into squares or rectangles (excl. of cellular plastic; self-adhesive products, floor, wall and ceiling coverings of heading 3918) | 6.0% | SimplifiedSimp |
3921901010 | Composite plate of poly(ethylene terephthalate) or of poly(butylene terephthalate), reinforced with glass fibres | 6.0% | SimplifiedSimp |
3921901020 | Poly(ethylene terephthalate) film, laminated on one side or on both sides with a layer of unidirectional nonwoven poly(ethylene terephthalate) and impregnated with polyurethane or epoxide resin | 6.0% | SimplifiedSimp |
3921901030 | Multilayer film consisting of:
- a poly(ethylene terephthalate) film with a thickness of more than 100 µm but not more than 150 µm,
- a primer of phenolic material with a thickness of more than 8 µm but not more than 15 µm,
- an adhesive layer of a synthetic rubber with a thickness of more than 20 µm but not more than 30 µm,
- and a transparent poly(ethylene terephthalate) liner with a thickness of more than 35 µm but not more than 40 µm | 6.0% | SimplifiedSimp |
39219030 | Plates, sheets, film, foil and strip, of phenolic resins, reinforced, laminated, supported or similarly combined with other materials, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918) | 6.0% | SimplifiedSimp |
39219041 | High-pressure laminates of amino-resins, with a decorative surface on one or both sides but otherwise unworked or merely cut into squares or rectangles | 6.0% | SimplifiedSimp |
39219043 | Plates, sheets, film, foil and strip, of laminated amino-resins, reinforced, laminated, supported or similarly combined with other materials, unworked or merely surface-worked or merely cut into squares or rectangles (excl. high-pressure laminates of amino-resins, with a decorative surface on one or both sides, and floor coverings) | 6.0% | SimplifiedSimp |