UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
3920104040 | Tubular layered film predominately of polyethylene:
- consisting of a tri-layer barrier with a core layer of ethylene vinyl alcohol covered on either side with a layer of polyamide, covered on either side with at least one layer of polyethylene,
- having a total thickness of 55 µm or more,
- having a diameter of 500 mm or more but not more than 600 mm | 6.0% | SimplifiedSimp |
39201081 | Synthetic paper pulp in the form of moist sheets made from unconnected finely branched non-cellular polyethylene fibrils, whether or not blended with cellulose fibres in a quantity <= 15%, containing poly(vinyl alcohol) dissolved in water as the moistening agent, with a thickness of > 0,125 mm | 0.0% | No changeNone |
39201089 | Plates, sheets, film, foil, tape, strip, of unexpanded polymers of ethylene, not reinforced and non-cellular "laminated" or supported or similarly combined with other materials, unworked or not further worked than surface-worked or only cut to square or rectangular shapes, with a thickness of > 0,125 mm (other than self-adhesive and floor, wall and ceiling coverings of heading 3918, and synthetic paper pulp in the form of moist sheets made from unconnected finely branched polyethylene fibrils, whether or not blended with cellulose fibres in a quantity >= 15%, containing poly"vinyl alcohol" dissolved in water as the moistening agent) | 6.0% | SimplifiedSimp |
3920108925 | Adhesive film consisting of a base of a copolymer of ethylene and vinyl acetate (EVA) of a thickness of 70 µm or more and an adhesive part of acrylic type of a thickness of 5 µm or more, for use in the grinding and/or dicing process of silicon discs | 6.0% | SimplifiedSimp |
3920108930 | Ethylene vinyl acetate (EVA) film with: - a raised relief surface with embossed undulations, and - a thickness of more than 0,125 mm | 6.0% | SimplifiedSimp |
3920108940 | Composite sheet containing an acrylic coating and laminated to a high-density polyethylene layer, of a total thickness of 0.8 mm or more but not exceeding 1.2 mm | 6.0% | SimplifiedSimp |
39202021 | Plates, sheets, film, foil and strip, of non-cellular polymers of propylene, not reinforced, laminated, supported or similarly combined with other materials, not further worked or only surface-worked and not cut to shapes other than rectangular "incl. square" of a thickness of <= 0,10 mm, biaxially oriented (excl. self-adhesive and wall or ceiling coverings of chapter No 3918) | 6.0% | SimplifiedSimp |
3920202140 | Sheets of biaxially - oriented polypropylene film: - with the thickness of not more than 0,1 mm, - printed on both sides with specialised coatings to allow banknote security printing | 6.0% | SimplifiedSimp |
39202029 | Plates, sheets, film, foil and strip, of non-cellular polymers of propylene, not reinforced, laminated, supported or similarly combined with other materials, not further worked or only surface-worked and not cut to shapes other than rectangular "incl. square" of a thickness of <= 0,10 mm, not biaxially oriented | 6.0% | SimplifiedSimp |
3920202960 | Mono-axial oriented film, of a total thickness of not more than 75µm, consisting of three or four layers, each layer containing a mixture of polypropylene and polyethylene, with a core layer whether or not containing titanium dioxide, having:
- a tensile strength in the machine direction of 120 MPa or more but not more than 270 MPa and
- a tensile strength in the transverse direction of 10 MPa or more but not more than 40 MPa
as determined by test method ASTM D882/ISO 527-3 | 6.0% | SimplifiedSimp |
3920202970 | Mono-axial oriented film, consisting of three layers, each layer consisting of a mixture of polypropylene and a copolymer of ethylene and vinyl acetate, with a core layer whether or not containing titanium dioxide, having:
- a thickness of 55 µm or more but not more than 97 µm,
- a tensile modulus in the machine direction of 0,30 GPa or more but not more than 1,45 GPa, and
- a tensile modulus in the transverse direction of 0,20 GPa or more but not more than 0,70 GPa | 6.0% | SimplifiedSimp |
3920202994 | Co-extruded trilayer film,
• each layer containing a mixture of polypropylene and polyethylene,
• containing not more than 3% by weight of other polymers,
• whether or not containing titanium dioxide in the core layer,
• of an overall thickness of not more than 70 µm | 6.0% | SimplifiedSimp |
39202080 | Plates, sheets, film, foil and strip, of non-cellular polymers of propylene, not reinforced, laminated, supported or similarly combined with other materials, not further worked or only surface-worked and not cut to shapes other than rectangular "incl. square" of a thickness of > 0,10 mm, n.e.s. | 6.0% | SimplifiedSimp |
39203000 | Plates, sheets, foil, film and strip, of non-cellular polymers of styrene, not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, and floor, wall and ceiling coverings of heading 3918) | 6.0% | SimplifiedSimp |
39204310 | Plates, sheets, film, foil and strip, of non-cellular polymers of vinyl chloride, containing by weight >= 6% of plasticisers, of a thickness of <= 1 mm, not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, and floor, wall and ceiling coverings of heading 3918) | 6.0% | SimplifiedSimp |