UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
3908900010 | Poly(iminomethylene-1,3-phenylenemethyleneiminoadipoyl), in one of the forms mentioned in note 6 (b) to Chapter 39 | 6.0% | SimplifiedSimp |
3908900030 | Reaction product of mixtures of octadecanecarboxylic acids polymerised with an aliphatic polyetherdiamine | 6.0% | SimplifiedSimp |
3908900055 | 1,4-Benzenedicarboxylic acid polymer with 2-methyl-1,8-octanediamine and 1,9-nonanediamine (CAS RN 169284-22-4) | 6.0% | SimplifiedSimp |
39091000 | Urea resins and thiourea resins, in primary forms | 6.0% | SimplifiedSimp |
39092000 | Melamine resins, in primary forms | 6.0% | SimplifiedSimp |
3909200010 | Polymer mixture, containing by weight: - 60 % or more but not more than 75 % of melamine resin (CAS RN 9003-08-1), - 15 % or more but not more than 25 % of silicon dioxide (CAS RN 14808-60-7 or 60676-86-0), - 5 % or more but not more than 15 % of cellulose (CAS RN 9004-34-6), and - 1 % or more but not more than 15 % of phenolic resin (CAS RN 25917-04-8) | 6.0% | SimplifiedSimp |
39093100 | Poly"methylene phenyl isocyanate" "crude MDI, polymeric MDI", in primary forms | 6.0% | SimplifiedSimp |
39093900 | Amino-resins, in primary forms (excl. urea, thiourea and melamine resins and MDI) | 6.0% | SimplifiedSimp |
39094000 | Phenolic resins, in primary forms | 0.0% | LiberalisedLib |
39095010 | Polyurethane of 2,2'-"tert-butylimino"diethanol and 4,4'-methylenedicyclohexyl diisocyanate, in the form of a solution in N,N-dimethylacetamide, containing by weight >= 50% of polymer | 0.0% | No changeNone |
39095090 | Polyurethanes in primary forms (excl. polyurethane of 2,2'-"tert-butylimino"diethanol and 4,4'-methylenedicyclohexyl diisocyanate, in the form of a solution in N,N-dimethylacetamide) | 6.0% | SimplifiedSimp |
3909509010 | UV curable water soluble liquid photopolymer consisting of a mixture by weight of
- 60 % or more of two-functional acrylated polyurethane oligomers and
- 30 % (± 8 %) of mono-functional and tri-functional (metha) acrylates, and
- 10 % (± 3 %) of hydroxyl functionalized mono-functional (metha) acrylates | 6.0% | SimplifiedSimp |
3909509020 | Preparation containing by weight: - 14 % or more but not more than 18 % of ethoxylated polyurethane modified with hydrophobic groups, - 3 % or more but not more than 5 % of enzymatically modified starch, and - 77 % or more but not more than 83 % of water | 6.0% | SimplifiedSimp |
3909509030 | Preparation containing by weight: - 16 % or more but not more than 20 % of ethoxylated polyurethane modified with hydrophobic groups, - 19 % or more but not more than 23 % of diethylene glycol butyl ether, and - 60 % or more but not more than 64 % of water | 6.0% | SimplifiedSimp |
3909509040 | Preparation containing by weight: - 34 % or more but not more than 36 % of ethoxylated polyurethane modified with hydrophobic groups, - 37 % or more but not more than 39 % of propylene glycol, and - 26 % or more but not more than 28 % of water | 6.0% | SimplifiedSimp |