UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
3907202040 | Copolymer of tetrahydrofuran and tetrahydro-3-methylfuran with a number average molecular weight (Mn) of 900 or more but not more than 3 600 | 6.0% | SimplifiedSimp |
3907202050 | Poly(p-phenylene oxide) in the form of powder
- with a glasstransitiontemperature of 210 °C
- with a weight average molecular weight (Mw) of 35 000 or ore but not more than 80 000
- with an inherent viscosity of 0,2 or more but not more than 0,6 dl/gram | 6.0% | SimplifiedSimp |
3907202060 | Polypropylene glycol monobutyl ether (CAS RN 9003-13-8) of an alkalinity of not more than 1 ppm of sodium | 6.0% | SimplifiedSimp |
39072091 | Copolymer of 1-chloro-2,3-epoxypropane with ethylene oxide, in primary forms | 0.0% | No changeNone |
39072099 | Polyethers in primary forms (excl. polyether alcohols, polyacetals and copolymer of 1-chloro-2,3-epoxypropane with ethylene oxide) | 6.0% | SimplifiedSimp |
3907209915 | Poly(oxypropylene) having alkoxysilyl end-groups | 6.0% | SimplifiedSimp |
3907209920 | 2,3-Bis(methylpolyoxyethylene-oxy)-1-[(3-maleimido-1-oxopropyl)amino]propyloxy propane (CAS RN 697278-30-1) with a number average molecular weight (Mn) of at least 20 kDa whether or not modified with a chemical entity enabling a linkage between the PEG and a protein or a peptide | 6.0% | SimplifiedSimp |
3907209930 | Homopolymer of 1-chloro-2,3-epoxypropane (epichlorohydrin) | 6.0% | SimplifiedSimp |
3907209940 | N-(methoxypoly (ethylene glycol) -N-(1-acetyl- (2-methoxypoly (ethylene glycol)) -glycine (CAS RN 600169-00-4) with a number average molecular weight (Mn) for polyethylene glycol of 40 kDa | 6.0% | SimplifiedSimp |
3907209945 | Copolymer of ethylene oxide and propylene oxide, having aminopropyl and methoxy end-groups | 6.0% | SimplifiedSimp |
3907209950 | Vinyl-silyl terminated perfluoropolyether polymer or an assortment of two components consisting of the same type of vinyl-silyl terminated perfluoropolyether polymer as the main ingredient | 6.0% | SimplifiedSimp |
3907209955 | Succinimidyl ester of methoxy poly(ethylene glycol)propionic acid, of a number average molecular weight (Mn) of 5 000 | 6.0% | SimplifiedSimp |
3907209960 | Polytetramethylene oxide di-p-aminobenzoate | 6.0% | SimplifiedSimp |
3907209975 | Poly(p-phenylene oxide) in the form of powder
- with a glasstransitiontemperature of 210 °C
- with a weight average molecular weight (Mw) of 35 000 or ore but not more than 80 000
- with an inherent viscosity of 0,2 or more but not more than 0,6 dl/gram | 6.0% | SimplifiedSimp |
39073000 | Epoxide resins, in primary forms | 6.0% | SimplifiedSimp |