UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
3824999345 | Sodium hydrogen 3-aminonaphthalene-1,5-disulphonate (CAS RN 4681-22-5) containing by weight: - not more than 20 % of disodium sulphate, and - not more than 10 % of sodium chloride | 6.0% | SimplifiedSimp |
3824999348 | Nonhalogenated flame retardant containing by weight: -50 % or more, but not more than 65 % of piperazine pyrophosphate (CAS RN 66034-17-1), -35 % or more, but not more than 45 % of a phosphoric acid derivative and -not more than 6 % of zinc oxide (CAS RN 1314-13-2) | 6.0% | SimplifiedSimp |
3824999350 | Preparation, consisting of acesulfame potassium (CAS RN 55589-62-3) and potassium hydroxide (CAS RN 1310-58-3) | 6.0% | SimplifiedSimp |
3824999353 | Zinc dimethacrylate (CAS RN 13189-00-9), containing not more than 2,5 % by weight of 2,6-di-tert-butyl-alpha-dimethyl amino-p-cresol (CAS RN 88-27-7), in the form of powder | 6.0% | SimplifiedSimp |
3824999355 | Mixture containing by weight - 70 % or more, but not more than 90 % of (S)-indoline-2-carboxylic acid (CAS RN 79815-20-6) and - 10 % or more, but not more than 30 % of o-chlorocinnamic acid (CAS RN 3752-25-8) | 6.0% | SimplifiedSimp |
3824999360 | Mixture of phytosterols (CAS RN 949109-75-5) in powder form containing by weight: - 40 % or more but not more than 88 % of sitosterols, - 20 % or more but not more than 63 % of campesterols, - 14 % or more but not more than 38 % of stigmasterols, - not more than 13 % brassicasterols, and - not more than 5 % sitostanols | 6.0% | SimplifiedSimp |
3824999363 | Mixture of phytosterols, not in the form of powder, containing by weight: - 75 % or more of sterols, - not more than 25 % of stanols, for use in the manufacture of stanols/sterols or stanol/sterol esters | 6.0% | SimplifiedSimp |
3824999365 | Reaction mass of 1,1`-(isopropylidene)bis[3,5-dibromo-4-(2,3-dibromo-2-methylpropoxy)benzene] (CAS RN 97416-84-7) and 1,3-dibromo-2-(2,3-dibromo-2-methylpropoxy)-5-{2-[3,5-dibromo-4-(2,3,3-tribromo-2-methylpropoxy)phenyl]propan-2-yl}benzene | 6.0% | SimplifiedSimp |
3824999370 | Oligomeric reaction product, consisting of bis(4-hydroxyphenyl) sulfone and 1,1`-oxybis(2-chloroethane) | 6.0% | SimplifiedSimp |
3824999375 | Mixture of phytosterols, in the form of flakes and balls, containing by weight 80 % or more of sterols and not more than 4 % of stanols | 6.0% | SimplifiedSimp |
3824999383 | Preparation containing:
- C,C'-azodi(formamide) (CAS RN 123-77-3),
- magnesium oxide (CAS RN 1309-48-4) and
- zinc bis(p-toluene sulphinate) (CAS RN 24345-02-6)
in which the gas formation from C,C'-azodi(formamide) occurs at 135 °C | 6.0% | SimplifiedSimp |
3824999385 | Particles of silicon dioxide on which are covalently bonded organic compounds, for use in the manufacture of high performance liquid chromatography columns (HPLC) and sample preparation cartridges | 6.0% | SimplifiedSimp |
3824999388 | Mixture of phytosterols containing by weight: - 60 % or more, but not more than 80 % of sitosterols, - not more than 15 % of campesterols, - not more than 5 % of stigmasterols and - not more than 15 % of betasitostanols | 6.0% | SimplifiedSimp |
38249996 | Chemical products and preparations of the chemical or allied industries, incl. those consisting of mixtures of natural products, not predominantly composed of organic compounds, n.e.s. | 6.0% | SimplifiedSimp |
3824999630 | Rare-earth concentrate containing by weight: - 20 % or more but not more than 30 % of cerium oxide (CAS RN 1306-38-3), - 2 % or more but not more than 10 % of lanthanum oxide (CAS RN 1312-81-8), - 10 % or more but not more than 15 % of yttrium oxide (CAS RN 1314-36-9), and - not more than 65 % of zirconium oxide (CAS RN 1314-23-4) including natural occurring hafnium oxide | 6.0% | SimplifiedSimp |