UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
2916399048 | 3-Fluorobenzoyl chloride (CAS RN 1711-07-5) | 6.0% | SimplifiedSimp |
2916399050 | 3,5-Dimethylbenzoyl chloride (CAS RN 6613-44-1) | 6.0% | SimplifiedSimp |
2916399051 | 3-Chloro-2-fluorobenzoic acid (CAS RN 161957-55-7) | 6.0% | SimplifiedSimp |
2916399053 | 5-Iodo-2-methylbenzoic acid (CAS RN 54811-38-0) | 6.0% | SimplifiedSimp |
2916399055 | 4-tert-Butylbenzoic acid (CAS RN 98-73-7 ) | 6.0% | SimplifiedSimp |
2916399057 | 2-Phenylprop-2-enoic acid (CAS RN 492-38-6) | 6.0% | SimplifiedSimp |
2916399061 | 2-Phenylbutyric Acid (CAS RN 90-27-7) | 6.0% | SimplifiedSimp |
2916399070 | Ibuprofen (INN) (CAS RN 15687-27-1) | 6.0% | SimplifiedSimp |
2916399073 | (2,4-Dichlorophenyl)acetyl chloride (CAS RN 53056-20-5) | 6.0% | SimplifiedSimp |
2916399075 | m-Toluic acid (CAS RN 99-04-7) | 6.0% | SimplifiedSimp |
2916399085 | (2,4,5-Trifluorophenyl)acetic acid (CAS RN 209995-38-0) | 6.0% | SimplifiedSimp |
29171100 | Oxalic acid, its salts and esters (excl. inorganic or organic compounds of mercury) | 6.0% | SimplifiedSimp |
2917110020 | Bis(p-methylbenzyl) oxalate (CAS RN 18241-31-1) | 6.0% | SimplifiedSimp |
2917110030 | Cobalt oxalate (CAS RN 814-89-1) | 6.0% | SimplifiedSimp |
29171200 | Adipic acid, its salts and esters | 6.0% | SimplifiedSimp |
