UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
2914500025 | 4`-Methoxyacetophenone (CAS RN 100-06-1) | 4.0% | SimplifiedSimp |
2914500035 | 2-Hydroxy-1-[4-[4-(2-hydroxy-2-methylpropanoyl)phenoxy]phenyl]-2-methylpropan-1-one (CAS-RN 71868-15-0) | 4.0% | SimplifiedSimp |
2914500036 | 2,7-Dihydroxy-9-fluorenone (CAS RN 42523-29-5) | 4.0% | SimplifiedSimp |
2914500040 | 4-(4-Hydroxyphenyl)butan-2-one (CAS RN 5471-51-2) | 4.0% | SimplifiedSimp |
2914500045 | 3,4-Dihydroxybenzophenone (CAS RN 10425-11-3) | 4.0% | SimplifiedSimp |
2914500060 | 2,2-Dimethoxy-2-phenylacetophenone (CAS RN 24650-42-8) | 4.0% | SimplifiedSimp |
2914500065 | 3-Methoxyacetophenone (CAS RN 586-37-8) | 4.0% | SimplifiedSimp |
2914500075 | 7-Hydroxy-3,4-dihydro-1(2H)-naphthalenone (CAS RN 22009-38-7) | 4.0% | SimplifiedSimp |
2914500080 | 2`,6`-Dihydroxyacetophenone (CAS RN 699-83-2) | 4.0% | SimplifiedSimp |
2914500085 | 4,4`- Dihydroxybenzophenone (CAS RN 611-99-4) | 4.0% | SimplifiedSimp |
29146100 | Anthraquinone | 4.0% | SimplifiedSimp |
29146200 | Coenzyme Q10 "ubidecarenone "INN" | 4.0% | SimplifiedSimp |
29146910 | 1,4-Naphthoquinone | 0.0% | No changeNone |
29146980 | Quinones (excl. anthraquinone, coenzyme Q10 "ubidecarenone "INN"" and 1,4-naphthoquinone) | 4.0% | SimplifiedSimp |
2914698010 | 2-Ethylanthraquinone (CAS RN 84-51-5) | 4.0% | SimplifiedSimp |
