UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
28433000 | Gold compounds, inorganic or organic, whether or not chemically defined | 2.0% | SimplifiedSimp |
28439010 | Amalgams of precious metals | 4.0% | SimplifiedSimp |
28439090 | Inorganic or organic compounds of precious metals, whether or not chemically defined (excl. silver and gold) | 2.0% | SimplifiedSimp |
28441010 | Natural uranium, crude; waste and scrap, of natural uranium | 0.0% | No changeNone |
28441030 | Natural uranium, worked | 0.0% | No changeNone |
28441050 | Alloys, dispersions incl. cermets, ceramic products and mixtures containing natural uranium with iron or compounds of natural uranium with iron "ferro-uranium | 0.0% | No changeNone |
28441090 | Compounds of natural uranium; alloys, dispersions incl. cermets, ceramic products and mixtures containing natural uranium or compounds of natural uranium (excl. ferro-uranium) | 0.0% | No changeNone |
28442025 | Alloys, dispersions incl. cermets, ceramic products and mixtures containing uranium with iron enriched in U 235 "ferro-uranium | 0.0% | No changeNone |
28442035 | Uranium enriched in U 235 and its compounds; alloys, dispersions incl. cermets, ceramic products and mixtures containing uranium enriched in U 235 (excl. ferro-uranium) | 0.0% | No changeNone |
28442051 | Mixtures of uranium and plutonium with iron "ferro-uranium | 0.0% | No changeNone |
28442059 | Mixtures of uranium and plutonium (excl. ferro-uranium) | 0.0% | No changeNone |
28442099 | Plutonium and its compounds; alloys, dispersions incl. cermets, ceramic products and mixtures containing plutonium or compounds of this product (excl. mixtures of uranium and plutonium) | 0.0% | No changeNone |
28443011 | Cermets containing uranium depleted in U 235 or compounds of this product | 4.0% | SimplifiedSimp |
28443019 | Uranium depleted in U 235; alloys, dispersions, ceramic products and mixtures, containing uranium depleted in U 235 or compounds of this product (excl. cermets) | 2.0% | SimplifiedSimp |
28443051 | Cermets containing thorium or compounds of this product | 4.0% | SimplifiedSimp |
