UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
27101250 | Motor spirit, with a lead content > 0,013 g/l (excl. containing biodiesel, and aviation spirit) | 4.0% | SimplifiedSimp |
27101270 | Jet fuel, spirit type (excl. aviation spirit) | 4.0% | SimplifiedSimp |
27101290 | Light oils and preparations, of petroleum or bituminous minerals, n.e.s. (excl. containing biodiesel, for undergoing chemical transformation, and special spirits, motor spirit and spirit type jet fuel) | 4.0% | SimplifiedSimp |
27101911 | Medium oils of petroleum or bituminous minerals for undergoing a specific process as defined in Additional Note 5 to chapter 27 | 0.0% | No changeNone |
27101915 | Medium oils of petroleum or bituminous minerals, for undergoing chemical transformation (excl. for specific processes specified in Additional Note 5 to chapter 27) | 0.0% | No changeNone |
27101921 | Jet fuel, kerosene type | 0.0% | No changeNone |
27101925 | Kerosene (excl. jet fuel) | 4.0% | SimplifiedSimp |
27101929 | Medium oils and preparations, of petroleum or bituminous minerals, n.e.s. (excl. for undergoing chemical transformation, and kerosene) | 4.0% | SimplifiedSimp |
27101931 | Gas oils of petroleum or bituminous minerals for undergoing a specific process as defined in Additional Note 5 to chapter 27 | 0.0% | No changeNone |
27101935 | Gas oils of petroleum or bituminous minerals, for undergoing chemical transformation (excl. specific processes specified in Additional Note 5 to chapter 27) | 0.0% | No changeNone |
27101943 | Gas oils of petroleum or bituminous minerals, with a sulphur content of <= 0,001% by weight (excl. containing biodiesel, and for undergoing chemical transformation) | 0.0% | No changeNone |
27101946 | Gas oils of petroleum or bituminous minerals, with a sulphur content of > 0,001% but <= 0,002% by weight (excl. containing biodiesel, and for undergoing chemical transformation) | 0.0% | No changeNone |
27101947 | Gas oils of petroleum or bituminous minerals, with a sulphur content of > 0,002% but <= 0,1% by weight (excl. containing biodiesel, and for undergoing chemical transformation) | 0.0% | No changeNone |
27101948 | Gas oils of petroleum or bituminous minerals, with a sulphur content of > 0,1% by weight (excl. containing biodiesel, and for undergoing chemical transformation) | 2.0% | SimplifiedSimp |
2710194810 | Gas oils of petroleum or bituminous minerals, with a sulphur content of > 0,1% by weight (excl. containing biodiesel, and for undergoing chemical transformation) - With a sulphur content not exceeding 0,2 % by weight | 0.0% | No changeNone |
