UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
2204292690 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 10.00 GBP / hl | Currency conversionConv |
2204292710 | Wines produced in Languedoc-Roussillon, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) - Of an actual alcoholic strength by volume not exceeding 13 % vol | 8.20 GBP / hl | Currency conversionConv |
2204292790 | Wines produced in Languedoc-Roussillon, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) - Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 10.00 GBP / hl | Currency conversionConv |
2204292810 | Wines produced in Val de Loire "Loire Valley", in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) - Of an actual alcoholic strength by volume not exceeding 13 % vol | 8.20 GBP / hl | Currency conversionConv |
2204292890 | Wines produced in Val de Loire "Loire Valley", in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) - Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 10.00 GBP / hl | Currency conversionConv |
2204293210 | Wines produced in Piemonte "Piedmont", in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) - Of an actual alcoholic strength by volume not exceeding 13 % vol | 8.20 GBP / hl | Currency conversionConv |
2204293290 | Wines produced in Piemonte "Piedmont", in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) - Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 10.00 GBP / hl | Currency conversionConv |
2204293810 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 8.20 GBP / hl | Currency conversionConv |
2204293890 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 10.00 GBP / hl | Currency conversionConv |
2204297810 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 8.20 GBP / hl | Currency conversionConv |
2204297890 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 10.00 GBP / hl | Currency conversionConv |
2204297910 | White wine of fresh grapes, produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PGI (other than sparkling wine and semi-sparkling wine) - Of an actual alcoholic strength by volume not exceeding 13 % vol | 8.20 GBP / hl | Currency conversionConv |
2204297990 | White wine of fresh grapes, produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PGI (other than sparkling wine and semi-sparkling wine) - Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 10.00 GBP / hl | Currency conversionConv |
2204298010 | Wines of fresh grapes, produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PGI (other than sparkling wine, semi-sparkling wine and white wine) - Of an actual alcoholic strength by volume not exceeding 13 % vol | 8.20 GBP / hl | Currency conversionConv |
2204298090 | Wines of fresh grapes, produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PGI (other than sparkling wine, semi-sparkling wine and white wine) - Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 10.00 GBP / hl | Currency conversionConv |
