UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
2204229441 | Wines not produced in EU, in containers holding > 2 l but <= 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) - Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 17.00 GBP / hl | Currency conversionConv |
2204229451 | Wines not produced in EU, in containers holding > 2 l but <= 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) - Of an actual alcoholic strength by volume exceeding 22 % vol | 1.40 GBP / % vol / hl | Currency conversionConv |
2204229461 | Wines not produced in EU, in containers holding > 2 l but <= 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) - Of an actual alcoholic strength by volume not exceeding 13 % vol | 8.20 GBP / hl | Currency conversionConv |
2204229471 | Wines not produced in EU, in containers holding > 2 l but <= 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) - Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 10.00 GBP / hl | Currency conversionConv |
2204229481 | Wines not produced in EU, in containers holding > 2 l but <= 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) - Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 12.00 GBP / hl | Currency conversionConv |
2204229491 | Wines not produced in EU, in containers holding > 2 l but <= 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) - Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 17.00 GBP / hl | Currency conversionConv |
2204229495 | Wines not produced in EU, in containers holding > 2 l but <= 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) - Of an actual alcoholic strength by volume exceeding 22 % vol | 1.40 GBP / % vol / hl | Currency conversionConv |
2204229510 | Varietal white wines without PDO and PGI, not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine and semi-sparkling wine) - Of an actual alcoholic strength by volume not exceeding 13 % vol | 8.20 GBP / hl | Currency conversionConv |
2204229520 | Varietal white wines without PDO and PGI, not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine and semi-sparkling wine) - Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 10.00 GBP / hl | Currency conversionConv |
2204229530 | Varietal white wines without PDO and PGI, not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine and semi-sparkling wine) - Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 12.00 GBP / hl | Currency conversionConv |
2204229540 | Varietal white wines without PDO and PGI, not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine and semi-sparkling wine) - Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 17.00 GBP / hl | Currency conversionConv |
2204229590 | Varietal white wines without PDO and PGI, not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine and semi-sparkling wine) - Of an actual alcoholic strength by volume exceeding 22 % vol | 1.40 GBP / % vol / hl | Currency conversionConv |
2204229611 | Varietal wines without PDO and PGI, not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine and white wine) - Of an actual alcoholic strength by volume not exceeding 13 % vol | 8.20 GBP / hl | Currency conversionConv |
2204229621 | Varietal wines without PDO and PGI, not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine and white wine) - Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 10.00 GBP / hl | Currency conversionConv |
2204229631 | Varietal wines without PDO and PGI, not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine and white wine) - Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 12.00 GBP / hl | Currency conversionConv |
