UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
2204218490 | Wines produced in EU, in containers holding <= 2 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) - Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12.00 GBP / hl | Currency conversionConv |
2204218510 | Madeira and Setubal muscatel, in containers holding <= 2 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI - Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 12.00 GBP / hl | Currency conversionConv |
2204218590 | Madeira and Setubal muscatel, in containers holding <= 2 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI - Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 13.00 GBP / hl | Currency conversionConv |
2204218595 | Madeira and Setubal muscatel, in containers holding <= 2 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI - Of an actual alcoholic strength by volume exceeding 22 % vol | 1.40 GBP / % vol / hl | Currency conversionConv |
2204218610 | Sherry, in containers holding <= 2 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI - Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 12.00 GBP / hl | Currency conversionConv |
2204218690 | Sherry, in containers holding <= 2 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI - Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 13.00 GBP / hl | Currency conversionConv |
2204218695 | Sherry, in containers holding <= 2 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI - Of an actual alcoholic strength by volume exceeding 22 % vol | 1.40 GBP / % vol / hl | Currency conversionConv |
2204218710 | Marsala, in containers holding <= 2 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI - Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 15.00 GBP / hl | Currency conversionConv |
2204218790 | Marsala, in containers holding <= 2 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI - Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 17.00 GBP / hl | Currency conversionConv |
2204218795 | Marsala, in containers holding <= 2 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI - Of an actual alcoholic strength by volume exceeding 22 % vol | 1.40 GBP / % vol / hl | Currency conversionConv |
2204218810 | Samos and Muscat de Lemnos, in containers holding <= 2 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI - Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 15.00 GBP / hl | Currency conversionConv |
2204218890 | Samos and Muscat de Lemnos, in containers holding <= 2 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI - Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 17.00 GBP / hl | Currency conversionConv |
2204218895 | Samos and Muscat de Lemnos, in containers holding <= 2 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI - Of an actual alcoholic strength by volume exceeding 22 % vol | 1.40 GBP / % vol / hl | Currency conversionConv |
2204218910 | Port, in containers holding <= 2 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI - Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 12.00 GBP / hl | Currency conversionConv |
2204218990 | Port, in containers holding <= 2 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI - Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 13.00 GBP / hl | Currency conversionConv |
