UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
20099049 | Mixtures of citrus and pineapple juice, unfermented, Brix value <= 67 at 20°C, value of > 25 GBP per 100 kg (excl. containing added sugar or containing spirit) | 16.0% | No changeNone |
20099051 | Mixtures of fruit juices, incl. grape must, and vegetable juices, unfermented, Brix value <= 67 at 20°C, value of > 25 GBP per 100 kg, containing added sugar (excl. containing spirit and mixtures of apple and pear or citrus and pineapple juices) | 16.0% | SimplifiedSimp |
20099059 | Mixtures of fruit juices, incl. grape must, and vegetable juices, unfermented, Brix value <= 67 at 20°C, value of > 25 GBP per 100 kg (excl. containing added sugar or containing spirit and mixtures of apple and pear or citrus and pineapple juices) | 16.0% | SimplifiedSimp |
20099071 | Mixtures of citrus and pineapple juice, unfermented, Brix value <= 67 at 20°C, value of <= 25 GBP per 100 kg, containing > 30% added sugar (excl. containing spirit) | 14.00% + 17.00 GBP/100kg | Currency conversionConv |
20099073 | Mixtures of citrus and pineapple juice, unfermented, Brix value <= 67 at 20°C, value of <= 25 GBP per 100 kg, containing <= 30% added sugar (excl. containing spirit) | 14.0% | SimplifiedSimp |
20099079 | Mixtures of citrus and pineapple juice, unfermented, Brix value <= 67 at 20°C, value of <= 25 GBP per 100 kg (excl. containing added sugar or containing spirit) | 16.0% | No changeNone |
20099092 | Mixtures of juices of guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola or pitahaya, unfermented, Brix value <= 67 at 20°C, value of <= GBP 25 per 100 kg, containing > 30% added sugar (excl. containing spirit) | 10.00% + 10.00 GBP/100kg | Currency conversionConv |
20099094 | Mixtures of fruit juices, incl. grape must and juices of vegetables, unfermented, Brix value <= 67 at 20°C, value of <= GBP 25 per 100 kg, containing > 30% added sugar (excl. containing spirit, mixtures of apple and pear juices or of citrus fruit and pineapple juices and of juices of guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola and pitahaya) | 16.00% + 17.00 GBP/100kg | Currency conversionConv |
20099095 | Mixtures of juices of guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola or pitahaya, unfermented, Brix value <= 67 at 20°C, value of <= GBP 25 per 100 kg, containing <= 30% added sugar (excl. containing spirit) | 10.0% | SimplifiedSimp |
20099096 | Mixtures of fruit juices, incl. grape must and juices of vegetables, unfermented, Brix value <= 67 at 20°C, value of <= GBP 25 per 100 kg, containing <= 30% added sugar (excl. containing spirit, mixtures of apple and pear juices or of citrus fruit and pineapple juices and of juices of guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola and pitahaya) | 16.0% | SimplifiedSimp |
20099097 | Mixtures of juices of guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola or pitahaya, unfermented, Brix value <= 67 at 20°C, value of <= GBP 25 per 100 kg (excl. containing added sugar or containing spirit) | 10.0% | SimplifiedSimp |
20099098 | Mixtures of fruit juices, incl. grape must and juices of vegetables, unfermented, Brix value <= 67 at 20°C, value of <= GBP 25 per 100 kg (excl. containing added sugar or containing spirit and mixtures of apple and pear juices or of citrus fruit and pineapple juices and of juices of guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola and pitahaya) | 16.0% | SimplifiedSimp |
21011100 | Extracts, essences and concentrates, of coffee | 8.0% | SimplifiedSimp |
21011292 | Preparations with a basis of extracts, essences and concentrates of coffee | 10.0% | SimplifiedSimp |
21011298 | Preparations with a basis of coffee | 8.0% | SimplifiedSimp |
