UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
20092991 | Grapefruit juice, unfermented, Brix value > 20 but <= 67 at 20°C, value of <= 25 GBP per 100 kg, containing > 30% added sugar (excl. containing spirit) | 12.00% + 17.00 GBP/100kg | Currency conversionConv |
20092999 | Grapefruit juice, unfermented, Brix value > 20 but <= 67 at 20°C, whether or not containing added sugar or other sweetening matter (excl. containing spirit, with a value of <= 25 GBP per 100 kg and with > 30% added sugar) | 12.0% | No changeNone |
20093111 | Single citrus fruit juice, unfermented, Brix value <= 20 at 20°C, value of > 25 GBP per 100 kg, containing added sugar (excl. containing spirit, mixtures, orange juice and grapefruit juice) | 14.0% | SimplifiedSimp |
20093119 | Single citrus fruit juice, unfermented, Brix value <= 20 at 20°C, with a value of > 25 GBP per 100 kg (excl. containing added sugar, containing spirit, mixtures, orange juice and grapefruit juice) | 14.0% | SimplifiedSimp |
20093151 | Lemon juice, unfermented, Brix value <= 20 at 20°C, value of <= 25 GBP per 100 kg, containing added sugar (excl. containing spirit) | 14.0% | SimplifiedSimp |
20093159 | Lemon juice, unfermented, Brix value <= 20 at 20°C, value of <= 25 GBP per 100 kg (excl. containing spirit or added sugar) | 14.0% | SimplifiedSimp |
20093191 | Single citrus fruit juice, unfermented, Brix value <= 20 at 20°C, value of <= 25 GBP per 100 kg, containing added sugar (excl. containing spirit, mixtures, lemon, orange and grapefruit juice) | 14.0% | SimplifiedSimp |
20093199 | Single citrus fruit juice, unfermented, Brix value <= 20 at 20°C, value of <= 25 GBP per 100 kg (excl. containing added sugar, containing spirit, mixtures, lemon, orange and grapefruit juice) | 14.0% | SimplifiedSimp |
20093911 | Single citrus fruit juice, unfermented, Brix value > 67 at 20°C, value of <= 25 GBP per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit, mixtures, orange juice and grapefruit juice) | 30.00% + 17.00 GBP/100kg | Currency conversionConv |
20093919 | Single citrus fruit juice, unfermented, Brix value > 67 at 20°C, value of > 25 GBP per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit, mixtures, orange juice and grapefruit juice) | 30.0% | SimplifiedSimp |
20093931 | Single citrus fruit juice, unfermented, Brix value > 20 but <= 67 at 20°C, value of > 25 GBP per 100 kg, containing added sugar (excl. containing spirit, mixtures, orange juice and grapefruit juice) | 14.0% | SimplifiedSimp |
20093939 | Single citrus fruit juice, unfermented, Brix value > 20 but <= 67 at 20°C, with a value of > 25 GBP per 100 kg (excl. containing added sugar, containing spirit, mixtures, orange juice and grapefruit juice) | 14.0% | SimplifiedSimp |
20093951 | Lemon juice, unfermented, Brix value > 20 but <= 67 at 20°C, value of <= 25 GBP per 100 kg, containing > 30% added sugar (excl. containing spirit) | 14.00% + 17.00 GBP/100kg | Currency conversionConv |
20093955 | Lemon juice, unfermented, Brix value > 20 but <= 67 at 20°C, value of <= 25 GBP per 100 kg, containing <= 30% added sugar (excl. containing spirit) | 14.0% | SimplifiedSimp |
20093959 | Lemon juice, unfermented, Brix value > 20 but <= 67 at 20°C, value of <= 25 GBP per 100 kg (excl. containing spirit or added sugar) | 14.0% | SimplifiedSimp |
