UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
20089945 | Plums, prepared or preserved, containing no spirit but with added sugar, in immediate packings of a net content of > 1 kg | 16.0% | SimplifiedSimp |
20089948 | Guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola and pitahaya, prepared or preserved, not containing added spirit but containing added sugar, in immediate packings of a net content > 1 kg | 10.0% | SimplifiedSimp |
2008994894 | Mango puree:
• not from concentrate,
• of the genus Mangifera,
• of a Brix value of 14 or more, but not more than 20
used in the manufacture of products of drink industry | 10.0% | SimplifiedSimp |
20089949 | Fruit and other edible parts of plants, prepared or preserved, not containing added spirit but containing added sugar, in immediate packings of a net content of > 1 kg (excl. preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking, and nuts, groundnuts and other seeds, pineapples, citrus fruits, pears, apricots, cherries, peaches, strawberries, cranberries, ginger, grapes, plums, passion fruit, guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, carambola and pitahaya) | 16.0% | SimplifiedSimp |
2008994930 | Seedless boysenberry puree not containing added spirit, whether or not containing added sugar | 16.0% | SimplifiedSimp |
2008994970 | Blanched vine leaves of the genus Karakishmish, in brine, containing by weight: - more than 6 % of salt concentration, - 0,1 % or more but not more than 1,4 % of acidity expressed as citric acid monohydrate and - whether or not but not more than 2 000 mg/kg of sodium benzoate according CODEX STAN 192-1995 for use in the manufacture of stuffed vine leaves with rice | 16.0% | SimplifiedSimp |
20089951 | Ginger, prepared or preserved, containing no spirit but with added sugar, in immediate packings of a net content of <= 1 kg | 0.0% | No changeNone |
20089963 | Guavas, Mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola and pitahaya, prepared or preserved, not containing added spirit but containing added sugar, in immediate packings of a net content <= 1 kg (excl. mixtures) | 12.0% | SimplifiedSimp |
20089967 | Fruit and other edible parts of plants, prepared or preserved, not containing added spirit but containing added sugar, in immediate packings of a net content of <= 1 kg (excl. preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking, and nuts, groundnuts and other seeds, pineapples, citrus fruits, pears, apricots, cherries, peaches, strawberries, cranberries, ginger, passion fruit, guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, carambola and pitahaya) | 20.0% | SimplifiedSimp |
20089972 | Plums, prepared or preserved, not containing added spirit or added sugar, in immediate packings of a net content of >= 5 kg | 14.0% | SimplifiedSimp |
20089978 | Plums, prepared or preserved, not containing added spirit or added sugar, in immediate packings of a net content of < 5 kg | 18.0% | SimplifiedSimp |
20089985 | Maize "corn", prepared or preserved, not containing added spirit or added sugar (excl. sweetcorn "Zea mays var. Saccharata") | 4.00% + 7.80 GBP/100kg eda | Currency conversionConv |
20089991 | Yams, sweet potatoes and similar edible parts of plants, containing >= 5% starch, prepared or preserved, not containing added spirit or added sugar (excl. frozen or dried) | 8.00% + 3.10 GBP/100kg eda | Currency conversionConv |
2008999120 | Chinese water chestnuts (Eleocharis dulcis or Eleocharis tuberosa) peeled, washed, blanched, chilled and individually quick-frozen for use in the manufacture of products of food industry for treatment other than simple repacking | 8.00% + 3.10 GBP/100kg eda | Currency conversionConv |
20089999 | Fruit and other edible part of plants, prepared or preserved, not containing added spirit or added sugar (excl. prepared or preserved with vinegar, preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking, and nuts, groundnuts and other seeds, pineapples, citrus fruits, pears, apricots, cherries, peaches, strawberries, cranberries, plums, corn, yam roots, sweet potatoes and similar edible parts of plants) | 18.0% | SimplifiedSimp |
