UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
20089100 | Palm hearts, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excl. prepared or preserved with vinegar) | 10.0% | No changeNone |
20089311 | Cranberries "Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitis-idaea", prepared or preserved, containing added spirit, with a sugar content of > 9% by weight and of an actual alcoholic strength of <= 11,85% mas (excl. preserved with sugar but not laid in syrup, jams, jellies, marmalades, purée and pastes, obtained by cooking) | 25.0% | SimplifiedSimp |
20089319 | Cranberries "Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitis-idaea", prepared or preserved, containing added spirit, with a sugar content of > 9% by weight and of an actual alcoholic strength of > 11,85% mas (excl. preserved with sugar but not laid in syrup, jams, jellies, marmalades, purée and pastes, obtained by cooking) | 25.00% + 3.50 GBP/100kg | Currency conversionConv |
20089321 | Cranberries "Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitis-idaea", prepared or preserved, containing added spirit, with a sugar content of <= 9% by weight and of an actual alcoholic strength of <= 11,85% mas (excl. preserved with sugar but not laid in syrup, jams, jellies, marmalades, purée and pastes, obtained by cooking) | 20.0% | SimplifiedSimp |
20089329 | Cranberries "Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitis-idaea", prepared or preserved, containing added spirit, with a sugar content of <= 9% by weight and of an actual alcoholic strength of > 11,85% mas (excl. preserved with sugar but not laid in syrup, jams, jellies, marmalades, purée and pastes, obtained by cooking) | 25.0% | SimplifiedSimp |
20089391 | Cranberries "Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitis-idaea", prepared or preserved, not containing added spirit but containing added sugar, in immediate packings of > 1 kg (excl. preserved with sugar but not laid in syrup, jams, jellies, marmalades, purée and pastes, obtained by cooking) | 16.0% | SimplifiedSimp |
2008939120 | Sweetened dried cranberries, excluding packing alone as processing, for the manufacture of products of food processing industries | 16.0% | SimplifiedSimp |
20089393 | Cranberries "Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitis-idaea", prepared or preserved, not containing added spirit but containing added sugar, in immediate packings of <= 1 kg (excl. preserved with sugar but not laid in syrup, jams, jellies, marmalades, purée and pastes, obtained by cooking) | 20.0% | SimplifiedSimp |
20089399 | Cranberries "Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitis-idaea", prepared or preserved, not containing added spirit nor added sugar (excl. jams, jellies, marmalades, purée and pastes, obtained by cooking) | 18.0% | SimplifiedSimp |
20089703 | Mixtures of tropical nuts and tropical fruit, containing by weight >=50% of tropical nuts, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, in immediate packings of a net content of > 1 kg | 6.0% | SimplifiedSimp |
20089705 | Mixtures of tropical nuts and tropical fruit, containing by weight >=50% of tropical nuts, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, in immediate packings of a net content of <= 1 kg | 8.0% | No changeNone |
20089712 | Mixtures of guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola and pitahaya, incl. mixtures containing >= 50% by weight of these fruits and coconuts, cashew nuts, brazil nuts, areca "betel" nuts, cola nuts and macadamia nuts, prepared or preserved, containing added spirit, with a sugar content of > 9% by weight and of an actual alcoholic strength of <= 11,85% mas | 16.0% | No changeNone |
20089714 | Mixtures of fruit or other edible parts of plants, prepared or preserved, containing added spirit, with sugar content > 9% by weight and of an actual alcoholic strength <= 11,85% mas (excl. mixtures of nuts, tropical fruit and tropical fruit/nuts of a type specified in Additional Notes 7 and 8 to chapter 20 with a net content of >= 50% by weight, groundnuts and other seeds) | 25.0% | SimplifiedSimp |
20089716 | Mixtures of guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola and pitahaya, incl. mixtures containing >= 50% by weight of these fruits and coconuts, cashew nuts, brazil nuts, areca "betel" nuts, cola nuts and macadamia nuts, prepared or preserved, containing added spirit, with sugar content of > 9% by weight and of an actual alcoholic strength of > 11,85% mas | 16.00% + 2.10 GBP/100kg | Currency conversionConv |
20089718 | Mixtures of fruit or other edible parts of plants, prepared or preserved, containing added spirit, with sugar content > 9% by weight and of an actual alcoholic strength > 11,85% mas (excl. mixtures of nuts, tropical fruit and tropical fruit/nuts of a type specified in Additional Notes 7 and 8 to chapter 20 with a net content of >= 50% by weight, groundnuts and other seeds) | 25.00% + 3.50 GBP/100kg | Currency conversionConv |
