UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
20085079 | Apricots, prepared or preserved, containing no spirit but with added sugar, with sugar content of > 9% but <= 15%, in immediate packings of a net content of <= 1 kg | 18.0% | SimplifiedSimp |
20085092 | Apricots, prepared or preserved, not containing added spirit or added sugar, in immediate packings of a net content of >= 5 kg | 12.0% | SimplifiedSimp |
20085098 | Apricots, prepared or preserved, not containing added spirit or added sugar, in immediate packings of a net content of < 5 kg | 16.0% | SimplifiedSimp |
20086011 | Cherries, prepared or preserved, containing added spirit, with sugar content of > 9% and actual alcoholic strength of <= 11,85% mas | 25.0% | SimplifiedSimp |
20086019 | Cherries, prepared or preserved, containing added spirit, with sugar content of > 9% and actual alcoholic strength of > 11,85% mas | 25.00% + 3.50 GBP/100kg | Currency conversionConv |
20086031 | Cherries, prepared or preserved, containing added spirit, with actual alcoholic strength of <= 11,85% mas (excl. sugar content of > 9%) | 20.0% | SimplifiedSimp |
20086039 | Cherries, prepared or preserved, containing added spirit, with actual alcoholic strength of > 11,85% mas (excl. sugar content of > 9%) | 25.0% | SimplifiedSimp |
20086050 | Cherries, prepared or preserved, containing no spirit but with added sugar, in immediate packings of a net content > 1 kg | 16.0% | SimplifiedSimp |
20086060 | Cherries, prepared or preserved, containing no spirit but with added sugar, in immediate packings of a net content <= 1 kg | 20.0% | SimplifiedSimp |
20086070 | Cherries, prepared or preserved, not containing added spirit or added sugar, in immediate packings of a net content >= 4,5 kg | 18.0% | SimplifiedSimp |
20086090 | Cherries, prepared or preserved, not containing added spirit or added sugar, in immediate packings of a net content < 4,5 kg | 18.0% | SimplifiedSimp |
20087011 | Peaches incl. nectarines, prepared or preserved, containing added spirit, with sugar content of > 13% and actual alcoholic strength of <= 11,85% mas, in immediate packings of a net content > 1 kg | 25.0% | SimplifiedSimp |
20087019 | Peaches incl. nectarines, prepared or preserved, containing added spirit, with sugar content of > 13% and actual alcoholic strength of > 11,85% mas, in immediate packings of a net content > 1 kg | 25.00% + 3.50 GBP/100kg | Currency conversionConv |
20087031 | Peaches incl. nectarines, prepared or preserved, containing added spirit, with actual alcoholic strength of <= 11,85% mas, in immediate packings of a net content > 1 kg (excl. sugar content of > 13%) | 20.0% | SimplifiedSimp |
20087039 | Peaches incl. nectarines, prepared or preserved, containing added spirit, with actual alcoholic strength of > 11,85% mas, in immediate packings of a net content > 1 kg (excl. sugar content of > 13%) | 25.0% | SimplifiedSimp |
