UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
20056000 | Asparagus, prepared or preserved otherwise than by vinegar or acetic acid (excl. frozen) | 16.0% | SimplifiedSimp |
20057000 | Olives, prepared or preserved otherwise than by vinegar or acetic acid (excl. frozen) | 12.0% | SimplifiedSimp |
20058000 | Sweetcorn "Zea Mays var. Saccharata", prepared or preserved otherwise than by vinegar or acetic acid (excl. frozen) | 4.00% + 7.80 GBP/100kg eda | Currency conversionConv |
20059100 | Bamboo shoots, prepared or preserved otherwise than by vinegar or acetic acid (excl. frozen) | 16.0% | SimplifiedSimp |
2005910010 | Bamboo shoots, prepared or preserved, in immediate packings of a net content of more than 5 kg | 16.0% | SimplifiedSimp |
20059910 | Fruit of genus capsicum, prepared or preserved otherwise than by vinegar or acetic acid (excl. sweet peppers and pimentos and frozen) | 6.0% | SimplifiedSimp |
20059920 | Capers, prepared or preserved otherwise than by vinegar or acetic acid (excl. frozen) | 16.0% | No changeNone |
20059930 | Artichokes, prepared or preserved otherwise than by vinegar or acetic acid (excl. frozen) | 16.0% | SimplifiedSimp |
20059950 | Mixtures of vegetables, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 16.0% | SimplifiedSimp |
20059960 | Sauerkraut, non-frozen | 16.0% | No changeNone |
20059980 | Vegetables, prepared or preserved otherwise than by vinegar or acetic acid, not frozen (excl. preserved by sugar, homogenised vegetables of subheading 2005.10, and tomatoes, mushrooms, truffles, potatoes, sauerkraut, peas "Pisum sativum", beans "Vigna spp., Phaseolus spp." asparagus, olives, sweetcorn "Zea Mays var. Saccharata", bamboo shoots, fruit of the genus Capsicum hot to the taste, capers, artichokes and mixtures of vegetables) | 16.0% | SimplifiedSimp |
20060010 | Ginger, preserved by sugar, drained, glacé or crystallised | 0.0% | No changeNone |
20060031 | Cherries, with a sugar content of > 13%, preserved by sugar, drained, glacé or crystallised | 20.00% + 20.00 GBP/100kg | Currency conversionConv |
20060035 | Guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola, pitahaya, coconuts, cashew nuts, brazil nuts, areca "betel" nuts, cola nuts and macadamia nuts, preserved by sugar drained, glacé or crystallised, with a sugar content of > 13% by weight | 12.00% + 12.00 GBP/100kg | Currency conversionConv |
20060038 | Vegetables, fruit, nuts, fruit-peel and other edible parts of plants, preserved by sugar "drained, glacé or crystallised", with a sugar content of > 13% by weight (excl. cherries, ginger, guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola, pitahaya, coconuts, cashew nuts, brazil nuts, areca "betel" nuts, colanuts and macadamia nuts) | 20.00% + 20.00 GBP/100kg | Currency conversionConv |
