UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
18062070 | Chocolate milk crumb preparations in containers or immediate packings of a content of > 2 kg | 14.0% | SimplifiedSimp |
18062080 | Chocolate flavour coating in containers or immediate packings of a content > 2 kg | 8.0% | SimplifiedSimp |
18062095 | Chocolate and other food preparations containing cocoa, in blocks, slabs or bars weighing > 2 kg or in liquid, paste, powder, granular or other bulk form, in containers or immediate packings of a content > 2 kg, containing < 18% by weight of cocoa butter (excl. cocoa powder, chocolate flavour coating and chocolate milk crumb) | 8.0% | SimplifiedSimp |
18063100 | Chocolate and other preparations containing cocoa, in blocks, slabs or bars of <= 2 kg, filled | 8.0% | SimplifiedSimp |
18063210 | Chocolate and other preparations containing cocoa, in blocks, slabs or bars of <= 2 kg, with added cereal, fruit or nuts (excl. filled) | 8.0% | SimplifiedSimp |
18063290 | Chocolate and other preparations containing cocoa, in blocks, slabs or bars of <= 2 kg (excl. filled and with added cereal, fruit or nuts) | 8.0% | SimplifiedSimp |
18069011 | Chocolate and chocolate products in the form of chocolates, whether or not filled, containing alcohol | 8.0% | SimplifiedSimp |
18069019 | Chocolate and chocolate products in the form of chocolates, whether or not filled, not containing alcohol | 8.0% | SimplifiedSimp |
18069031 | Chocolate and chocolate products, filled (excl. in blocks, slabs or bars and chocolates) | 8.0% | SimplifiedSimp |
18069039 | Chocolates and chocolate products, unfilled (excl. in blocks, slabs or bars, chocolates) | 8.0% | SimplifiedSimp |
18069050 | Sugar confectionery and substitutes therefor made from sugar substitution products, containing cocoa | 8.0% | SimplifiedSimp |
18069060 | Spreads containing cocoa | 8.0% | SimplifiedSimp |
18069070 | Preparations containing cocoa, for making beverages | 8.0% | SimplifiedSimp |
18069090 | Preparations containing cocoa, in containers or immediate packings of <= 2 kg (excl. chocolate, chocolates and other chocolate products, sugar confectionery and substitutes therefor made from sugar substitution products, spreads and preparations containing cocoa for making beverages, and cocoa powder) | 8.0% | SimplifiedSimp |
19011000 | Food preparations for infant use, put up for retail sale, of flour, groats, meal, starch or malt extract, not containing cocoa or containing < 40% by weight of cocoa calculated on a totally defatted basis, n.e.s. and of milk, sour cream, whey, yogurt, kephir or similar goods of heading 0401 to 0404, not containing cocoa or containing < 5% by weight of cocoa calculated on a totally defatted basis, n.e.s. | 6.0% | SimplifiedSimp |
