UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
17029079 | Sugar and molasses, caramelised, containing in the dry state < 50% by weight of sucrose (excl. sugar and molasses in powder form, whether or not agglomerated) | 16.00 GBP/100kg | Currency conversionConv |
17029080 | Inulin syrup, obtained directly by hydrolysis of inulin or oligofructoses, containing in the dry state >= 10% but <= 50% by weight of fructose in free form or as sucrose | 0.30 GBP/100kg/net/%sacchar. | Currency conversionConv |
17029095 | Sugars in solid form, incl. invert sugar, and sugar and sugar syrup blends containing in the dry state 50% by weight of fructose, not containing added flavouring or colouring matter (excl. cane or beet sugar, chemically pure sucrose and maltose, lactose, maple sugar, glucose, fructose, maltodextrine, and syrups thereof, isoglucose, inulin syrup and caramel) | 0.30 GBP/100kg/net/%sacchar. | Currency conversionConv |
17031000 | Cane molasses resulting from the extraction or refining of sugar | 0.20 GBP/100kg | Currency conversionConv |
17039000 | Beet molasses resulting from the extraction or refining of sugar | 0.20 GBP/100kg | Currency conversionConv |
17041010 | Chewing gum, whether or not sugar-coated, containing < 60% sucrose, incl. invert sugar expressed as sucrose | 6.0% | SimplifiedSimp |
17041090 | Chewing gum, whether or not sugar-coated, containing >= 60% sucrose, incl. invert sugar expressed as sucrose | 6.0% | SimplifiedSimp |
17049010 | Liquorice extract containing > 10% sucrose, without other added substances | 12.0% | SimplifiedSimp |
17049030 | White chocolate | 8.0% | SimplifiedSimp |
17049051 | Pastes, incl. marzipan, in immediate packings of >= 1 kg | 8.0% | SimplifiedSimp |
17049055 | Throat pastilles and cough drops | 8.0% | SimplifiedSimp |
17049061 | Sugar-coated "panned" goods, not containing cocoa | 8.0% | SimplifiedSimp |
17049065 | Gum and jelly confectionery, incl. fruit pastes in the form of sugar confectionery | 8.0% | SimplifiedSimp |
17049071 | Boiled sweets, whether or not filled | 8.0% | SimplifiedSimp |
17049075 | Toffees, caramels and similar sweets | 8.0% | SimplifiedSimp |
